<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun Belt Steel &#38; Aluminum, Inc.</title>
	<atom:link href="http://www.steelrep.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.steelrep.com/blog</link>
	<description>The Steel Business</description>
	<lastBuildDate>Thu, 17 May 2012 15:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>US West Coast coil prices hit by early summer lull</title>
		<link>http://www.steelrep.com/blog/?p=289&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-west-coast-coil-prices-hit-by-early-summer-lull</link>
		<comments>http://www.steelrep.com/blog/?p=289#comments</comments>
		<pubDate>Thu, 17 May 2012 15:14:43 +0000</pubDate>
		<dc:creator>scottglenn</dc:creator>
				<category><![CDATA[Coil - Carbon]]></category>

		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=289</guid>
		<description><![CDATA[May 16, 2012 &#8211; 23:21 GMT Location: Los Angeles KEYWORDS: steel prices , West Coast flat-rolled steel , CSI , California Steel Industries The US West Coast flat-rolled steel market has slowed as buyers become cautious about making commitments too far ahead. &#8220;The summer lull has come early for us this year,&#8221; according to one service center source, whose sentiment was echoed by a number of other distributors and some end-user consumers. Buyers acknowledged their inventories are lower than they’d like under other market conditions. However, they see&#8230;]]></description>
		<wfw:commentRss>http://www.steelrep.com/blog/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US flat products imports rise 34% in April</title>
		<link>http://www.steelrep.com/blog/?p=286&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-flat-products-imports-rise-34-in-april</link>
		<comments>http://www.steelrep.com/blog/?p=286#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:52 +0000</pubDate>
		<dc:creator>jimglenn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=286</guid>
		<description><![CDATA[Based on reported import licenses, US flat products imports rose 34% from 660,000 short tons in March to 887,000 tons in April. This is the highest level of flat products imports since we started collecting data in September 2008. The climb was driven by a 75% or 207,000-ton rise in hot rolled imports, with significant increases particularly from Russia, but also from Italy, Japan, Korea, and Canada. Hot dip galvanized imports increased by 52,000 tons due to higher imports from India, China, Italy and Taiwan.]]></description>
		<wfw:commentRss>http://www.steelrep.com/blog/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US steel sheet prices fall further in skeptical market</title>
		<link>http://www.steelrep.com/blog/?p=282&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-steel-sheet-prices-fall-further-in-skeptical-market</link>
		<comments>http://www.steelrep.com/blog/?p=282#comments</comments>
		<pubDate>Fri, 11 May 2012 03:39:01 +0000</pubDate>
		<dc:creator>scottglenn</dc:creator>
				<category><![CDATA[Coil - Carbon]]></category>

		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=282</guid>
		<description><![CDATA[May 11, 2012 &#8211; 00:23 GMT Location: New York KEYWORDS: steel , flat-rolled sheet , AK Steel Corp. US steel sheet tags slipped again this week as attempts by at least one major mill to increase prices were met with skepticism in the market. &#8220;You have too many suppliers chasing too few orders,&#8221; one Midwest service center source said of the weakening prices. &#8220;There’s too much capacity in the market, and the price of scrap has been more or less stable.&#8221; At least one major mill announced plans this week to raise prices in a move sources said appeared to be an attempt to stymie the decline. West Chester, Ohio-based AK Steel Corp. announced a $40-per-ton ($2-per-cwt) increase Wednesday (AMM, May 10), with a handful of other mills expected to follow suit by the end of the week. Representatives from other mills&#8230;]]></description>
		<wfw:commentRss>http://www.steelrep.com/blog/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AK Steel Announces Price Increase For Carbon Steel Products</title>
		<link>http://www.steelrep.com/blog/?p=279&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ak-steel-announces-price-increase-for-carbon-steel-products</link>
		<comments>http://www.steelrep.com/blog/?p=279#comments</comments>
		<pubDate>Thu, 10 May 2012 13:46:02 +0000</pubDate>
		<dc:creator>scottglenn</dc:creator>
				<category><![CDATA[Coil - Carbon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=279</guid>
		<description><![CDATA[AK Steel said today that it will increase current spot market base prices for all carbon flat-rolled steel products by $40 per ton, effective immediately with new orders.]]></description>
		<wfw:commentRss>http://www.steelrep.com/blog/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US raw steel production dips 1.7 percent</title>
		<link>http://www.steelrep.com/blog/?p=274&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-raw-steel-production-dips-1-7-percent</link>
		<comments>http://www.steelrep.com/blog/?p=274#comments</comments>
		<pubDate>Wed, 09 May 2012 13:15:44 +0000</pubDate>
		<dc:creator>jimglenn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=274</guid>
		<description><![CDATA[US raw steel output totaled 1,963,000 net tons last week, down 1.7 percent from 1,997,000 tons the previous week, as mills operated at an average capability utilization rate of 79.4 percent.]]></description>
		<wfw:commentRss>http://www.steelrep.com/blog/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless price hikes not firm, distributors say</title>
		<link>http://www.steelrep.com/blog/?p=270&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stainless-price-hikes-not-firm-distributors-say</link>
		<comments>http://www.steelrep.com/blog/?p=270#comments</comments>
		<pubDate>Wed, 09 May 2012 13:12:43 +0000</pubDate>
		<dc:creator>jimglenn</dc:creator>
				<category><![CDATA[Sheet - Stainless Steel]]></category>
		<category><![CDATA[Stainless Steel]]></category>

		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=270</guid>
		<description><![CDATA[Flat-rolled stainless steel prices are said to be &#8220;all over the board,&#8221; with mills sticking to a recent price increase on smaller volumes but discounting larger volumes to certain customers.]]></description>
		<wfw:commentRss>http://www.steelrep.com/blog/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThyssenKrupp Stainless USA lowers stainless surcharges on falling nickel tags</title>
		<link>http://www.steelrep.com/blog/?p=267&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thyssenkrupp-stainless-usa-lowers-stainless-surcharges-on-falling-nickel-tags</link>
		<comments>http://www.steelrep.com/blog/?p=267#comments</comments>
		<pubDate>Fri, 04 May 2012 13:37:38 +0000</pubDate>
		<dc:creator>scottglenn</dc:creator>
				<category><![CDATA[Nickel]]></category>

		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=267</guid>
		<description><![CDATA[May 03, 2012 &#8211; 23:47 GMT Location: New York KEYWORDS: ThyssenKrupp Stainless USA , stainless steel , stainless surcharges , Type 304 , Type 201 , Type 430 , Type 316 ThyssenKrupp Stainless USA LLC has lowered its stainless surcharges for May on the back of falling nickel prices. It follows similar moves by other stainless mills last week (AMM, April 25).]]></description>
		<wfw:commentRss>http://www.steelrep.com/blog/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S flat-rolled sheet prices begin to slide</title>
		<link>http://www.steelrep.com/blog/?p=260&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=s-flat-rolled-sheet-prices-begin-to-slide</link>
		<comments>http://www.steelrep.com/blog/?p=260#comments</comments>
		<pubDate>Fri, 04 May 2012 13:23:02 +0000</pubDate>
		<dc:creator>scottglenn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=260</guid>
		<description><![CDATA[Add Comment Join the Metal Bulletin group on LinkedIn Follow us on Twitter Share Article Print Article Add clipping US flat-rolled sheet prices begin to slide May 04, 2012 &#8211; 02:15 GMT Location: Dearborn, Mich. KEYWORDS: steel sheet , steel prices , flat-rolled sheet US flat-rolled sheet tags have started to slide, steel market participants said. &#8220;It’s the same story that there’s plenty of capacity, plenty of supply and demand remains strong,&#8221; one Midwest service center source said. Sources also cited a flat scrap market (AMM, May 3) and anticipation of a summer lull as contributing factors. &#8220;Lead times are short and we’re heading into a slow part of the year. . . . We’re sensing that (prices are) coming off. It’s reflective of the late spring-early summer lull where automotive shutdowns are just around the corner, and people have already bought their May and a good chunk of their June (material), so they can play the waiting game,&#8221; a second Midwest service center source said. &#8220;The industry (is) running in the upper-70-percent (capacity) range. I think there is a little too much being made,&#8221; one mill source said. Whether the slide will continue is unclear, sources said. &#8220;We’ll just [...]]]></description>
		<wfw:commentRss>http://www.steelrep.com/blog/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April US steel imports head for one-year high</title>
		<link>http://www.steelrep.com/blog/?p=257&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-us-steel-imports-head-for-one-year-high</link>
		<comments>http://www.steelrep.com/blog/?p=257#comments</comments>
		<pubDate>Thu, 03 May 2012 13:25:17 +0000</pubDate>
		<dc:creator>scottglenn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=257</guid>
		<description><![CDATA[May 02, 2012 &#8211; 23:24 GMT Location: New York KEYWORDS:import licenses , steel , line pipe , Michelle Applebaum April US steel imports look poised to hit their highest number in more than a year on expected strong gains from Russia and South Korea, according to import license application data from the Commerce Department’s Import Administration. Major product increases in April included plate in coil, which more than doubled to 182,301 tonnes, led by Russian import license applications for 79,478 tonnes vs. March preliminary figures of 4,339 tonnes. Increases also were seen in Russian hot-rolled sheet, which jumped to 35,679 tonnes last month from 4,030 tonnes in March. &#8220;Meaningful increases were also&#8230;]]></description>
		<wfw:commentRss>http://www.steelrep.com/blog/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI titanium shipments slow in first 3 months</title>
		<link>http://www.steelrep.com/blog/?p=253&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ati-titanium-shipments-slow-in-first-3-months</link>
		<comments>http://www.steelrep.com/blog/?p=253#comments</comments>
		<pubDate>Wed, 02 May 2012 14:29:56 +0000</pubDate>
		<dc:creator>jimglenn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=253</guid>
		<description><![CDATA[Allegheny Technologies Inc.’s ability to meet its 2012 titanium shipment target could hinge on a non-aerospace industrial market that has yet to meet expectations.]]></description>
		<wfw:commentRss>http://www.steelrep.com/blog/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

