<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sun Belt Steel &amp; Aluminum, Inc.</title>
	<atom:link href="http://www.steelrep.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.steelrep.com/blog</link>
	<description>The Steel Business</description>
	<lastBuildDate>Tue, 03 Apr 2012 12:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on ArcelorMittal said boosting sheet prices by jimglenn</title>
		<link>http://www.steelrep.com/blog/?p=224#comment-142</link>
		<dc:creator>jimglenn</dc:creator>
		<pubDate>Tue, 03 Apr 2012 12:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=224#comment-142</guid>
		<description>More steelmakers mull $20/T sheet price hike

A number of domestic steel mills are expected to follow an apparent leading move by ArcelorMittal USA Inc. to increase the baseline price for hot-rolled sheet to $36 per hundredweight ($720 per ton) from $35 per cwt ($700 per ton) previously.</description>
		<content:encoded><![CDATA[<p>More steelmakers mull $20/T sheet price hike</p>
<p>A number of domestic steel mills are expected to follow an apparent leading move by ArcelorMittal USA Inc. to increase the baseline price for hot-rolled sheet to $36 per hundredweight ($720 per ton) from $35 per cwt ($700 per ton) previously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US stainless consumption set to slow by jimglenn</title>
		<link>http://www.steelrep.com/blog/?p=218#comment-119</link>
		<dc:creator>jimglenn</dc:creator>
		<pubDate>Wed, 28 Mar 2012 11:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=218#comment-119</guid>
		<description>CORRECTION: An article in the March 27 issue incorrectly reported stainless steel consumption growth in North America. Consumption rose by about 19 percent last year, according to Markus Moll, managing director and senior market analyst at Austria’s Steel &amp; Metals Market Research GmbH (SMR).</description>
		<content:encoded><![CDATA[<p>CORRECTION: An article in the March 27 issue incorrectly reported stainless steel consumption growth in North America. Consumption rose by about 19 percent last year, according to Markus Moll, managing director and senior market analyst at Austria’s Steel &#038; Metals Market Research GmbH (SMR).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAS announces price increase on 300 series by jimglenn</title>
		<link>http://www.steelrep.com/blog/?p=165#comment-48</link>
		<dc:creator>jimglenn</dc:creator>
		<pubDate>Fri, 02 Mar 2012 21:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=165#comment-48</guid>
		<description>ThyssenKrupp Stainless USA LLC has increased most of its March stainless steel surcharges on the back of rising nickel and chrome prices.</description>
		<content:encoded><![CDATA[<p>ThyssenKrupp Stainless USA LLC has increased most of its March stainless steel surcharges on the back of rising nickel and chrome prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese nickel ore traders push up prices on Indonesia ban by jimglenn</title>
		<link>http://www.steelrep.com/blog/?p=147#comment-43</link>
		<dc:creator>jimglenn</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=147#comment-43</guid>
		<description>China nickel ore imports down in January on disrupted supply
China’s nickel ore imports dropped for the second consecutive month on disrupted supply from the Philippines due to the rainy season.</description>
		<content:encoded><![CDATA[<p>China nickel ore imports down in January on disrupted supply<br />
China’s nickel ore imports dropped for the second consecutive month on disrupted supply from the Philippines due to the rainy season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATI Forecasts recovery in Flat-Rolled Stainless (1/29/12:Correction in Comment) by jimglenn</title>
		<link>http://www.steelrep.com/blog/?p=120#comment-41</link>
		<dc:creator>jimglenn</dc:creator>
		<pubDate>Sat, 04 Feb 2012 13:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=120#comment-41</guid>
		<description>Allegheny Ludlum Corp. has revised its January price increase following a recent announcement by North American Stainless Inc. (NAS) that it would raise prices for only some flat-rolled stainless products.</description>
		<content:encoded><![CDATA[<p>Allegheny Ludlum Corp. has revised its January price increase following a recent announcement by North American Stainless Inc. (NAS) that it would raise prices for only some flat-rolled stainless products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: ThyssenKrupp Close to Sale of Stainless Steel Unit by jimglenn</title>
		<link>http://www.steelrep.com/blog/?p=103#comment-39</link>
		<dc:creator>jimglenn</dc:creator>
		<pubDate>Tue, 31 Jan 2012 12:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=103#comment-39</guid>
		<description>ThyssenKrupp’s stainless steel arm, Inoxum, will combine with fellow stainless maker Outokumpu in a deal worth €2.7 billion ($3.6 billion), the German company said on Tuesday January 31</description>
		<content:encoded><![CDATA[<p>ThyssenKrupp’s stainless steel arm, Inoxum, will combine with fellow stainless maker Outokumpu in a deal worth €2.7 billion ($3.6 billion), the German company said on Tuesday January 31</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATI Forecasts recovery in Flat-Rolled Stainless (1/29/12:Correction in Comment) by jimglenn</title>
		<link>http://www.steelrep.com/blog/?p=120#comment-38</link>
		<dc:creator>jimglenn</dc:creator>
		<pubDate>Sun, 29 Jan 2012 14:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=120#comment-38</guid>
		<description>Correction: Allegheny Technologies Inc. expects demand to strengthen throughout 2012 after seeing a pickup in the first quarter vs. the fourth quarter of 2011.</description>
		<content:encoded><![CDATA[<p>Correction: Allegheny Technologies Inc. expects demand to strengthen throughout 2012 after seeing a pickup in the first quarter vs. the fourth quarter of 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nickel premiums fall: traders on sidelines as producers cut offers by jimglenn</title>
		<link>http://www.steelrep.com/blog/?p=117#comment-36</link>
		<dc:creator>jimglenn</dc:creator>
		<pubDate>Sat, 28 Jan 2012 12:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=117#comment-36</guid>
		<description>Domestic melting-grade nickel premiums are said to be on the wane as the spot market remains sluggish into the new year.</description>
		<content:encoded><![CDATA[<p>Domestic melting-grade nickel premiums are said to be on the wane as the spot market remains sluggish into the new year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: ThyssenKrupp Close to Sale of Stainless Steel Unit by jimglenn</title>
		<link>http://www.steelrep.com/blog/?p=103#comment-35</link>
		<dc:creator>jimglenn</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=103#comment-35</guid>
		<description>The German steelmaker said Friday it will make its decision on the possible merger of its stainless steel unit with Finnish group Outokumpu at a supervisory board meeting next week.</description>
		<content:encoded><![CDATA[<p>The German steelmaker said Friday it will make its decision on the possible merger of its stainless steel unit with Finnish group Outokumpu at a supervisory board meeting next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AK Steel announces Stainless Steel Price Increase by jimglenn</title>
		<link>http://www.steelrep.com/blog/?p=113#comment-34</link>
		<dc:creator>jimglenn</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelrep.com/blog/?p=113#comment-34</guid>
		<description>Electralloy will increase base prices on select nickel and specialty melted grades by 3 percent to 5 percent effective Feb. 1.</description>
		<content:encoded><![CDATA[<p>Electralloy will increase base prices on select nickel and specialty melted grades by 3 percent to 5 percent effective Feb. 1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

